The General Election takes place on Friday 29th November, 2024, between the hours of 07:00am and 10:00pm to elect 4 members of Dáil Éireann for this constituency.
Headford and most of the surrounding area is in the Galway East constituency. The 14 candidates standing for this constituency are listed below.
Some areas are in the Galway West Constituency. The list of candidates for the Galway West Constituency can be seen here.
Extensive information about the electoral procedure is available from the website of the Electoral Commission, a statutory, independent body, at www.electoralcommission.ie
You can also check that you are registered to vote at www.checktheregister.ie
There is a wealth of information on the electoral process on the Citizens Information web page
Here are the names of the 14 candidates and their party affiliations, in the order they will appear on the ballot paper.
Voters must ensure that you express your preference on the ballot paper beginning with 1 and continuing 2, 3, 4, etc. for as many or as few as you wish.
Do not make any other mark on the ballot paper. If you do, your vote may be considered invalid/spoilt and not counted.
BURKE | PEOPLE BEFORE PROFIT – SOLIDARITY (Conor Burke, of Renville, Oranmore, Co Galway Artist) |
|
CANNEY | NON PARTY (Sean Canney, of Claretuam, Tuam, Co. Galway Public Representative) |
|
DOLAN | FIANNA FÁIL (Albert Dolan, of Monivea, Athenry, Co Galway Accountant, County Councillor) |
|
GERAGHTY | INDEPENDENT IRELAND (Declan Geraghty, of Williamstown, Castlerea, Co Galway County Councillor) |
|
HIGGINS | FINE GAEL (Clodagh Higgins, of Prospect, Athenry, Co. Galway Public Representative, Psychologist) |
|
LANDY | NON PARTY (Fergal Landy, of An Londubh, Trianláir, Mearaí, Gaillimh Chief Executive Officer) |
|
MADDEN | GREEN PARTY/COMHAONTAS GLAS (Eoin Madden, of Kiltullagh, Athenry, Co Galway Senior IT Manager, University of Galway) |
|
MADDEN | FINE GAEL (Niamh Madden, of Portumna, Co. Galway Auctioneer, Valuer) |
|
MADDEN | NON PARTY (Paul Madden, of Coolnageeragh, Portumna, Co Galway Business Consultant) |
|
O’HARA | SINN FÉIN (Louis O’Hara, of Peakroe, Athenry, Co. Galway Public Representative) |
|
O’REILLY | THE IRISH PEOPLE (David O’Reilly, of Clarinbridge, Co Galway Farmer) |
|
RABBITTE | FIANNA FÁIL (Anne Rabbitte, of Davis Street, Athenry, Co. Galway Public Representative) |
|
ROCHE | FINE GAEL (Peter Roche, of Moyne, Tuam, Co. Galway Public Representative) |
|
SILKE | AONTÚ (Luke Silke, of Lavally, Tuam, Co. Galway Administrative Assistant) |
The Constituency Review Report 2023 of the Electoral Commission recommended that at the next general election, Galway East be increased to a four-seat constituency with the transfer of territory from Roscommon–Galway. Here are the results of the 2020 General Election when the Galway East Constituency was a three seat constituency.
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Independent | Seán Canney[*] | 18.4 | 7,815 | 7,894 | 8,142 | 8,331 | 8,785 | 9,896 | 12,292 | ||
Fine Gael | Ciarán Cannon[*] | 14.8 | 6,298 | 6,307 | 6,326 | 6,536 | 7,114 | 7,425 | 9,990 | 10,890 | |
Fianna Fáil | Anne Rabbitte[*] | 13.5 | 5,762 | 5,776 | 5,820 | 5,943 | 6,121 | 8,676 | 9,535 | 10,022 | |
Sinn Féin | Louis O’Hara | 16.7 | 7,108 | 7,177 | 7,294 | 7,649 | 8,441 | 8,799 | 9,411 | 9,685 | |
Fine Gael | Pete Roche | 14.2 | 6,034 | 6,040 | 6,090 | 6,180 | 6,392 | 6,973 | |||
Fianna Fáil | Donagh Killilea | 11.6 | 4,932 | 4,946 | 5,004 | 5,066 | 5,171 | ||||
Green | Eoin Madden | 4.5 | 1,924 | 1,942 | 1,977 | 2,647 | |||||
Social Democrats | Peter Reid | 2.0 | 848 | 867 | 892 | ||||||
Labour | Marian Spelman | 2.0 | 845 | 863 | 890 | ||||||
Aontú | Martin Ward | 1.4 | 582 | 670 | |||||||
Independent | David O’Reilly | 0.6 | 246 | ||||||||
Renua | Deaglán Mac Canna | 0.3 | 126 | ||||||||
Electorate: 69,233 Valid: 42,520 Spoilt: 338 (0.8%) Quota: 10,631 Turnout: 42,858 (61.9%) |